|
|
||||
|
|
||||
| Directors and Staff | ||||
|
|
||||
|
Board
of Directors - 2008 - 2009
|
||||
| Chairman and Operations/ Finance Committee | ||||
![]() |
Leslie J. Stokes, OBE. | |||
| Mobile: +63 921 697 2782 | ||||
| Email: leslie.stokes@lfdis.com | ||||
| Company Represented: British Chamber of Commerce of the Philippines | ||||
|
|
||||
| Vice- Chairman | ||||
![]() |
William D. Bailey | |||
| Mobile: +63 918 912 4651 | ||||
| Email: william.d.bailey@ph.pwc.com | ||||
| Company Represented: PricewaterhouseCoopers | ||||
|
|
||||
| Treasurer | ||||
![]() |
Robert Burroughes | |||
| Mobile: +63 917 535 4081 | ||||
| Email: Robert@asiagryphon.com | ||||
| Company Represented: Asiagryphon, Inc | ||||
|
|
||||
| Director, Membership Committee | ||||
![]() |
Stephen Phillips | |||
| Mobile: +63 918 887 8383 | ||||
| Email:steve.phillips@rmdkwikform.com | ||||
| Company Represented: RMD Kwikform Philippines | ||||
|
|
||||
| Director, Events Committee | ||||
![]() |
Sarah McLeod | |||
| Mobile: +63 920 910 3533 | ||||
| Email: sarahmurg@gmail.com | ||||
| Company Represented: Philippine Business Leaders Forum | ||||
|
|
||||
| Director | ||||
![]() |
Bing Carrion Buck | |||
| Mobile: +63 920 922 2576 | ||||
| Email: bingcarrionbuck@yahoo.com.ph | ||||
| Company Represented: Seagull Philippines, Inc | ||||
|
|
||||
| Director, CSR Committee | ||||
![]() |
Craig Burrows, MBE. | |||
| Mobile: +63 918 818 8177 | ||||
| Email: cburrows@philippinesforum.com | ||||
| Company Represented: Philippine Business Leaders Forum | ||||
|
|
||||
| Director | ||||
![]() |
James Johnson | |||
| Mobile: +63 920 945 6772 | ||||
| Email: james@strippdlife.com | ||||
| Company Represented: Strippd life | ||||
|
|
||||
| Director, Communications Committee | ||||
|
|
Tony Sutton | |||
| Mobile: +63 916 407 5847 | ||||
| Email: tonysutton@pldtdsl.net | ||||
| Company Represented: British Chamber of Commerce of the Philippine | ||||
|
|
||||
| Director | ||||
![]() |
Andrew Picken, OBE. | |||
| Mobile: +63 917 884 6069 | ||||
| Company Represented: British Council Philippines | ||||
|
|
||||
| Corporate Secretary | ||||
|
|
Felix Sy | |||
| Telephone: +632 819 4700 | ||||
| Email: Felix.sy@bakernet.com | ||||
| Company Represented: Quisumbing Torres | ||||
|
|
||||
| Director-Ex-Officio | ||||
![]() |
John Chick, MBE. | |||
| Mobile: +63 917 858 1561 | ||||
| Email:john.chick@fco.gov.uk | ||||
| Company Represented: British Embassy Manila and UKTI | ||||
|
|
||||
| Secretariat Office Manager | ||||
![]() |
Emily Gutierrez | |||
| Tel: 632 858 2373 | ||||
| Mobile: +63 917 530 9642 | ||||
| Email: emilyg@bccphil.com | ||||
|
|
||||
| Accounts Officer | ||||
![]() |
Mildred Austria | |||
| Tel: 632 858 2372 | ||||
| Mobile: +63 916 398 4505 | ||||
| Email: Secretariat@bccphil.com | ||||
|
|
||||
|
Membership
Officer
|
||||
|
|
Liza Babaran | |||
| Tel.: 632 858 2255 | ||||
| Mobile:+63 920 475 9255 | ||||
| Email: Secretariat@bccphil.com | ||||
|
|
||||